![]() | |||||
| |||||
|
Your Search:
Washington Land for sale in Wahkiakum CountyThere are 5 properties for sale in Wahkiakum County that meet your search criteria. 113 Mattson Road in Rosburg, Wahkiakum County, Washington 98643![]() ![]() $499,995 | 113.50 Acres
Type: River Property w/House | City: Rosburg, WA | County: Wahkiakum
Beds: 3 | Baths: 1 | Home: 1,730 square feet Offered by Curt Christopherson at Sea-Port Realty
113 Mattson Road in Rosburg, Wahkiakum County, Washington 98643![]() ![]() $259,500 | 35.26 Acres
Type: River Property w/House | City: Rosburg, WA | County: Wahkiakum
Beds: 3 | Baths: 1 | Home: 1,730 square feet Offered by Curt Christopherson at Sea-Port Realty
1588 Altoona Pillar Rock Rd in Rosburg, Wahkiakum County, Washington 98643![]() ![]() $229,000 | 4.20 Acres
Type: River Property | City: Rosburg, WA | County: Wahkiakum
Offered by Curt Christopherson at Sea-Port Realty
113 Mattson Road in Rosburg, Wahkiakum County, Washington 98643![]() ![]() $149,500 | 42.70 Acres
Type: River Property | City: Rosburg, WA | County: Wahkiakum
Offered by Curt Christopherson at Sea-Port Realty
113 Mattson Road in Rosburg, Wahkiakum County, Washington 98643![]() ![]() $130,000 | 35.26 Acres
Type: River Property | City: Rosburg, WA | County: Wahkiakum
Offered by Curt Christopherson at Sea-Port Realty
Your Search:
Washington Land for sale in Wahkiakum CountyThere are 5 properties for sale in Wahkiakum County that meet your search criteria. Interested in land for sale outside Washington? Try www.landsofamerica.com. |